Forklift Truck Wheels and Pallet Truck Wheels
Dimensions
Material: Vulklthan ® Blicthan ® Vogthan ® Wicthan ®
Hardness: 70A~75D
Wheel core: steel / ugged grey cast iron or ductile cast iron
Bear: 200~14500kg
Introduction
WSCS offers a full range of custom-manufactured polyurethane load wheels. In heavy industries such as coal mining, steel, and logistics, high-capacity load wheels are critical components to ensure stable equipment operation. They are widely used in various heavy-duty and harsh working conditions.
450–30,000 kg
• High quality polyurethane elastomer, hardness 92 Shore A
• Low rolling resistance
• High wear resistance
• High cut and tear resistance
• Light brown color, streak-free, no staining
• Excellent chemical combination with wheel core
Wheel core:
• Die-cast aluminum alloy
Other features:
• Resistant to various corrosive substances
• Operating temperature: -20°C to +70°C, temporarily up to +90°C, Load capacity is reduced above +40°C
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Products No. | D mm | W mm | L mm | d mm | Bearing | Kg | Kg |
| WA1-1004015 | 100 | 40 | 40 | 15 | ball bearings | 450 | – |
| WA1-1005020 | 100 | 50 | 50 | 20 | ball bearings | 600 | |
| WA1-1005020 | 100 | 50 | 60 | 20 | ball bearings | 600 | – |
| WA1-1254015 | 125 | 40 | 45 | 15 | ball bearings | 550 | – |
| WA1-1255020 | 125 | 50 | 50 | 20 | ball bearings | 700 | 350 |
| WA1-1255020 | 125 | 50 | 60 | 20 | ball bearings | 700 | 350 |
| WA1-1255025 | 125 | 50 | 50 | 25 | ball bearings | 700 | 350 |
| WA1-1405420 | 140 | 54 | 60 | 20 | ball bearings | 900 | 450 |
| WA1-1505020 | 150 | 50 | 50 | 20 | ball bearings | 800 | 400 |
| WA1-1505020 | 150 | 50 | 60 | 20 | ball bearings | 800 | 400 |
| WA1-1605020 | 160 | 50 | 60 | 20 | ball bearings | 800 | 400 |
| WA1-1605025 | 160 | 50 | 60 | 25 | ball bearings | 800 | 400 |
| WA1-1755020 | 175 | 50 | 60 | 20 | ball bearings | 875 | 430 |
| WA1-1755025 | 175 | 50 | 60 | 25 | ball bearings | 875 | 430 |
| WA1-1758025 | 175 | 80 | 80 | 25 | ball bearings | 1300 | 650 |
| WA1-1804025 | 180 | 40 | 40 | 25 | ball bearings | 800 | 400 |
| WA1-1806525 | 180 | 65 | 75 | 25 | ball bearings | 1100 | 550 |
| WA1-2005020 | 200 | 50 | 60 | 20 | ball bearings | 1000 | 500 |
| WA1-2005025 | 200 | 50 | 60 | 25 | ball bearings | 1000 | 500 |
| WA1-2006025 | 200 | 60 | 60 | 25 | ball bearings | 1400 | 700 |
| WA1-2008025 | 200 | 80 | 90 | 25 | ball bearings | 1600 | 800 |
| WA1-2008030 | 200 | 80 | 90 | 30 | ball bearings | 1600 | 800 |
| WA1-2008035 | 200 | 80 | 90 | 35 | ball bearings | 1600 | 800 |
| WA1-2505025 | 250 | 50 | 60 | 25 | ball bearings | 1250 | 620 |
| WA1-2505030 | 250 | 50 | 60 | 30 | ball bearings | 1250 | 620 |
| WA1-2506025 | 250 | 60 | 70 | 25 | ball bearings | 1500 | 750 |
| WA1-2506030 | 250 | 60 | 70 | 30 | ball bearings | 1500 | 750 |
| WA1-2506030 | 250 | 60 | 70 | 30 | ball bearings | 1750 | 870 |
| WA1-2506035 | 250 | 60 | 70 | 35 | ball bearings | 1500 | 750 |
| WA1-2508025 | 250 | 80 | 90 | 25 | ball bearings | 1800 | 900 |
| WA1-2508030 | 250 | 80 | 90 | 30 | ball bearings | 2200 | 1100 |
| WA1-25013040 | 250 | 130 | 140 | 40 | ball bearings | 3150 | 1550 |
| WA1-3004525 | 300 | 45 | 60 | 25 | ball bearings | 1300 | 650 |
| WA1-3006030 | 300 | 60 | 70 | 30 | ball bearings | 1800 | 900 |
| WA1-3008030 | 300 | 80 | 90 | 30 | ball bearings | 2400 | 1200 |
| WA1-3008035 | 300 | 80 | 90 | 35 | ball bearings | 2400 | 1200 |
| WA1-30010035 | 300 | 100 | 120 | 35 | ball bearings | 3000 | 1500 |
| WA1-3607540 | 360 | 75 | 90 | 40 | ball bearings | 2500 | 1250 |
| WA1-3608040 | 360 | 80 | 90 | 40 | ball bearings | 3000 | 1500 |
| WA1-36010040 | 360 | 100 | 100 | 40 | ball bearings | 3600 | 1800 |
| WA1-36012040 | 360 | 120 | 120 | 40 | ball bearings | 3800 | 1900 |
| WA1-4006035 | 400 | 60 | 75 | 35 | ball bearings | 2400 | 1200 |
| WA1-4008040 | 400 | 80 | 90 | 40 | ball bearings | 3000 | 1500 |
| WA1-40010040 | 400 | 100 | 120 | 40 | ball bearings | 3800 | 1900 |
| WA1-40012550 | 400 | 125 | 125 | 50 | ball bearings | 5000 | 2500 |
| WA1-50010050 | 500 | 100 | 100 | 50 | ball bearings | 5000 | 2500 |
| WA1-50015060 | 500 | 150 | 150 | 60 | ball bearings | 7500 | 3750 |
| WA1-50020080 | 500 | 200 | 200 | 80 | ball bearings | 10000 | 5000 |
| WA1-60015080 | 600 | 150 | 150 | 80 | ball bearings | 9000 | 4500 |
| WA1-60020080 | 600 | 200 | 200 | 80 | ball bearings | 12000 | 6000 |
| WA1-750200120 | 750 | 200 | 200 | 120 | ball bearings | 15000 | 7500 |
| WA1-1000300160 | 1000 | 300 | 330 | 160 | Spherical roller bearings | 30000 | 15000 |
More sizes available on request
80–450 kg
• High-quality polyurethane elastomer Blickle Besthane®, hardness 92 Shore A
• Very low rolling resistance
• High dynamic load capacity
• High wear resistance
• High cut and tear resistance
• Brown color, no streaking, no staining
• Excellent chemical combination with wheel core
Wheel core:
• Solid grey cast iron
• Equipped with grease nipple
• Painted, silver color
Other features:
• Resistant to various corrosive substances
• Operating temperature: -20°C to +70°C, temporarily up to +90°C, Load capacity is reduced above +40°C
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Products No. | D mm | W mm | L mm | d mm | Bearing | Kg | Kg | Kg |
| WA2-1004015 | 100 | 40 | 40 | 15 | ball bearings | 450 | – | – |
| WA2-1005020 | 100 | 50 | 50 | 20 | ball bearings | 600 | – | – |
| WA2-1005020 | 100 | 50 | 60 | 20 | ball bearings | 600 | – | – |
| WA2-1254015 | 125 | 40 | 45 | 15 | ball bearings | 550 | – | – |
| WA2-1256020 | 125 | 60 | 60 | 20 | ball bearings | 850 | 590 | 340 |
| WA2-1405420 | 140 | 54 | 60 | 20 | ball bearings | 900 | 630 | 360 |
| WA2-1505020 | 150 | 50 | 50 | 20 | ball bearings | 800 | 560 | 320 |
| WA2-1505020 | 150 | 50 | 60 | 20 | ball bearings | 800 | 560 | 320 |
| WA2-1506020 | 150 | 60 | 60 | 20 | ball bearings | 950 | 660 | 380 |
| WA2-1506025 | 150 | 60 | 60 | 25 | ball bearings | 950 | 660 | 380 |
| WA2-1508025 | 150 | 80 | 80 | 25 | ball bearings | 1200 | 840 | 480 |
| WA2-1605020 | 160 | 50 | 60 | 20 | ball bearings | 800 | 560 | 320 |
| WA2-1605025 | 160 | 50 | 60 | 25 | ball bearings | 800 | 560 | 320 |
| WA2-1805020 | 180 | 50 | 60 | 20 | ball bearings | 1000 | 700 | 400 |
| WA2-1805025 | 180 | 50 | 60 | 25 | ball bearings | 1000 | 700 | 400 |
| WA2-1806525 | 180 | 65 | 75 | 25 | ball bearings | 1100 | 770 | 440 |
| WA2-1808025 | 180 | 80 | 80 | 25 | ball bearings | 1400 | 980 | 560 |
| WA2-2005020 | 200 | 50 | 60 | 20 | ball bearings | 1000 | 700 | 400 |
| WA2-2005025 | 200 | 50 | 60 | 25 | ball bearings | 1000 | 700 | 400 |
| WA2-2006025 | 200 | 60 | 60 | 25 | ball bearings | 1400 | 980 | 560 |
| WA2-2008025 | 200 | 80 | 90 | 25 | ball bearings | 1600 | 1100 | 640 |
| WA2-2008030 | 200 | 80 | 90 | 30 | ball bearings | 1600 | 1100 | 640 |
| WA2-2008035 | 200 | 80 | 90 | 35 | ball bearings | 1600 | 1100 | 640 |
| WA2-2505025 | 250 | 50 | 60 | 25 | ball bearings | 1250 | 870 | 500 |
| WA2-2505030 | 250 | 50 | 60 | 30 | ball bearings | 1250 | 870 | 500 |
| WA2-2506025 | 250 | 60 | 70 | 25 | ball bearings | 1500 | 1050 | 600 |
| WA2-2506030 | 250 | 60 | 70 | 30 | ball bearings | 1500 | 1050 | 600 |
| WA2-2506030 | 250 | 60 | 70 | 30 | ball bearings | 1750 | 1200 | 700 |
| WA2-2506035 | 250 | 60 | 70 | 35 | ball bearings | 1500 | 1050 | 600 |
| WA2-2508025 | 250 | 80 | 90 | 25 | ball bearings | 1800 | 1250 | 720 |
| WA2-2508030 | 250 | 80 | 90 | 30 | ball bearings | 2200 | 1550 | 880 |
| WA2-25010035 | 250 | 100 | 100 | 35 | ball bearings | 2650 | 1850 | 1050 |
| WA2-25013040 | 250 | 130 | 140 | 40 | ball bearings | 3150 | 2200 | 1250 |
| WA2-3006030 | 300 | 60 | 70 | 30 | ball bearings | 1800 | 1250 | 720 |
| WA2-3008030 | 300 | 80 | 90 | 30 | ball bearings | 2400 | 1650 | 960 |
| WA2-3008035 | 300 | 80 | 90 | 35 | ball bearings | 2400 | 1650 | 960 |
| WA2-30010035 | 300 | 100 | 120 | 35 | ball bearings | 3000 | 2100 | 1200 |
| WA2-30014050 | 300 | 140 | 140 | 50 | ball bearings | 3700 | 2600 | 1500 |
| WA2-3607540 | 360 | 75 | 90 | 40 | ball bearings | 2500 | 1750 | 1000 |
| WA2-3608040 | 360 | 80 | 90 | 40 | ball bearings | 3000 | 2100 | 1200 |
| WA2-36010040 | 360 | 100 | 100 | 40 | ball bearings | 3600 | 2500 | 1450 |
| WA2-36012040 | 360 | 120 | 120 | 40 | ball bearings | 3800 | 2650 | 1500 |
| WA2-4008040 | 400 | 80 | 90 | 40 | ball bearings | 3000 | 2100 | 1200 |
| WA2-40010040 | 400 | 100 | 120 | 40 | ball bearings | 3800 | 2650 | 1500 |
| WA2-40012550 | 400 | 125 | 125 | 50 | ball bearings | 5000 | 3500 | 2000 |
| WA2-40015050 | 400 | 150 | 150 | 50 | ball bearings | 5700 | 4000 | 2250 |
| WA2-50010050 | 500 | 100 | 100 | 50 | ball bearings | 5000 | 3500 | 2000 |
| WA2-50015060 | 500 | 150 | 150 | 60 | ball bearings | 7500 | 5250 | 3000 |
| WA2-50020080 | 500 | 200 | 200 | 80 | ball bearings | 10000 | 7000 | 4000 |
| WA2-60015080 | 600 | 150 | 150 | 80 | ball bearings | 9000 | 6300 | 3600 |
| WA2-60020080 | 600 | 200 | 200 | 80 | ball bearings | 12000 | 8400 | 4800 |
| WA2-750200120 | 750 | 200 | 200 | 120 | ball bearings | 15000 | 10500 | 6000 |
| WA2-1000300160 | 1000 | 300 | 330 | 160 | Spherical roller bearings | 30000 | 21000 | 12000 |
More sizes available on request
Product Features
Very low rolling resistance
High abrasion resistance
High dynamic load capacity
Colour brown, non-marking, non-staining excellent chemical connection with the wheel centre
High cut and tear propagation resistance
With heavy-duty wheel centre, reinforced design
High chemical resistance to many aggressive substances
Operating temperature: -15 °c to +80 °c, temporarily up to +95 °c, reduced load capacity over +45 °c
Applicable Working Conditions
Logistics & Warehousing: Widely used in handling equipment such as pallet trucks and forklifts in the logistics industry.
Construction Sites: Commonly applied to construction machinery like concrete mixers and lifts for transporting and processing heavy materials.
Agricultural Machinery: Used in various types of farm equipment, including tractors and harvesters.
Food Processing: Frequently found in conveyor belts, mixers, and other food-grade equipment.
Rail Transit: Applied to maintenance vehicles and track inspection equipment.
Related Products
Dont’t Hesitate To Be In Touch
Customize the perfect roller solution for your needs!