Drive Wheels
Dimensions
Material: Vulklthan ® Blicthan ® Vogthan ® Wicthan ®
Hardness: 70A-92A
Wheel core: 45steel, Aluminum alloy
Bear: 300kg~11500kg
Introduction
Drive wheel components for various industrial vehicles and automated equipment, featuring high-strength polyurethane tread bonded to a metal core. These wheels offer excellent traction, load-bearing capacity, and wear resistance. Ideal for frequent start-stop operations and heavy-load conditions, making them a reliable drive solution for AGVs, forklifts, electric stackers, and similar equipment.
WD2
400–25000 kg
Tire:
• High-quality polyurethane elastomer Blickle Besthane®, hardness 92 Shore A
• Very low rolling resistance
• High dynamic load capacity
• High wear resistance
• High cut and tear resistance
• Brown color, no streaking, no staining
• Excellent chemical combination with wheel core
Wheel core:
• Solid grey cast iron
• Shaft bore and hub keyway in accordance with DIN 6885
• Painted, silver color
Other features:
• Resistant to various corrosive substances
• Operating temperature: -30°C to +70°C, temporarily up to +90°C,Load capacity is reduced above +40°C
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Products No. | D mm | W mm | L mm | d mm | B mm | H mm | Kg | Kg | Kg |
| WD2-1004020 | 100 | 40 | 40 | 20 H7 | 6 JS9 | 22.8 | 400 | – | – |
| WD2-1004025 | 100 | 40 | 40 | 25 H7 | 8 JS9 | 28.3 | 400 | – | – |
| WD2-1005025 | 100 | 50 | 60 | 25 H7 | 8 JS9 | 28.3 | 500 | – | – |
| WD2-1255025 | 125 | 50 | 60 | 25 H7 | 8 JS9 | 28.3 | 650 | 450 | 260 |
| WD2-1255030 | 125 | 50 | 60 | 30 H7 | 8 JS9 | 33.3 | 650 | 450 | 260 |
| WD2-1505025 | 150 | 50 | 60 | 25 H7 | 8 JS9 | 28.3 | 700 | 490 | 280 |
| WD2-1505030 | 150 | 50 | 60 | 30 H7 | 8 JS9 | 33.3 | 700 | 490 | 280 |
| WD2-1505035 | 150 | 50 | 60 | 35 H7 | 10 JS9 | 38.3 | 700 | 490 | 280 |
| WD2-1605025 | 160 | 50 | 60 | 25 H7 | 8 JS9 | 28.3 | 700 | 490 | 280 |
| WD2-1605030 | 160 | 50 | 60 | 30 H7 | 8 JS9 | 33.3 | 700 | 490 | 280 |
| WD2-2005025 | 200 | 50 | 60 | 25 H7 | 8 JS9 | 28.3 | 900 | 630 | 360 |
| WD2-2005030 | 200 | 50 | 60 | 30 H7 | 8 JS9 | 33.3 | 900 | 630 | 360 |
| WD2-2005035 | 200 | 50 | 60 | 35 H7 | 10 JS9 | 38.3 | 900 | 630 | 360 |
| WD2-2005040 | 200 | 50 | 60 | 40 H7 | 12 JS9 | 43.3 | 900 | 630 | 360 |
| WD2-2008035 | 200 | 80 | 80 | 35 H7 | 10 JS9 | 38.3 | 1400 | 980 | 560 |
| WD2-2008040 | 200 | 80 | 80 | 40 H7 | 12 JS9 | 43.3 | 1400 | 980 | 560 |
| WD2-2008050 | 200 | 80 | 80 | 50 H7 | 14 JS9 | 53.8 | 1400 | 980 | 560 |
| WD2-2508040 | 250 | 80 | 80 | 40 H7 | 12 JS9 | 43.3 | 1800 | 1250 | 650 |
| WD2-2508050 | 250 | 80 | 80 | 50 H7 | 14 JS9 | 53.8 | 1800 | 1250 | 720 |
| WD2-25010040 | 250 | 100 | 100 | 40 H7 | 12 JS9 | 43.3 | 2300 | 1600 | 920 |
| WD2-25010050 | 250 | 100 | 100 | 50 H7 | 14 JS9 | 53.8 | 2300 | 1600 | 920 |
| WD2-3008040 | 300 | 80 | 80 | 40 H7 | 12 JS9 | 43.3 | 2100 | 1450 | 840 |
| WD2-3008050 | 300 | 80 | 80 | 50 H7 | 14 JS9 | 53.8 | 2100 | 1450 | 840 |
| WD2-30010040 | 300 | 100 | 100 | 40 H7 | 12 JS9 | 43.3 | 2700 | 1850 | 1050 |
| WD2-30010050 | 300 | 100 | 100 | 50 H7 | 14 JS9 | 53.8 | 2700 | 1850 | 1050 |
| WD2-30010060 | 300 | 100 | 100 | 60 H7 | 18 JS9 | 64.4 | 2700 | 1850 | 1050 |
| WD2-3607540 | 360 | 75 | 75 | 40 H7 | 12 JS9 | 43.3 | 2200 | 1500 | 880 |
| WD2-3607550 | 360 | 75 | 75 | 50 H7 | 14 JS9 | 53.8 | 2200 | 1500 | 880 |
| WD2-3607560 | 360 | 75 | 75 | 60 H7 | 18 JS9 | 64.4 | 2200 | 1500 | 880 |
| WD2-36010070 | 360 | 100 | 100 | 70 H7 | 20 JS9 | 74.9 | 3200 | 2200 | 1250 |
| WD2-40010060 | 400 | 100 | 100 | 60 H7 | 18 JS9 | 64.4 | 3400 | 2300 | 1350 |
| WD2-40010070 | 400 | 100 | 100 | 70 H7 | 20 JS9 | 74.9 | 3400 | 2380 | 1360 |
| WD2-40012570 | 400 | 125 | 125 | 70 H7 | 20 JS9 | 74.9 | 4500 | 3150 | 1800 |
| WD2-40012580 | 400 | 125 | 125 | 80 H7 | 22 JS9 | 85.4 | 4500 | 3150 | 1800 |
| WD2-40015080 | 400 | 150 | 150 | 80 H7 | 22 JS9 | 85.4 | 5100 | 3550 | 2000 |
| WD2-50010080 | 500 | 100 | 100 | 80 H7 | 22 JS9 | 85.4 | 4500 | 3150 | 1800 |
| WD2-500150100 | 500 | 150 | 150 | 100 H7 | 28 JS9 | 106.4 | 6700 | 4700 | 2650 |
| WD2-500200120 | 500 | 200 | 200 | 120 H7 | 32 JS9 | 127.4 | 9000 | 6300 | 3600 |
| WD2-600150120 | 600 | 150 | 150 | 120 H7 | 32 JS9 | 127.4 | 8000 | 5600 | 3200 |
| WD2-600200120 | 600 | 200 | 200 | 120 H7 | 32 JS9 | 127.4 | 10000 | 7000 | 4000 |
| WD2-750200150 | 750 | 200 | 200 | 150 H7 | 56 JS9 | 158.4 | 12500 | 8750 | 5000 |
| WD2-1000300250 | 1000 | 300 | 300 | 250 H7 | 14 JS9 | 262.4 | 25000 | 17500 | 10000 |
More sizes available on request
Features
High cut and tear propagation resistance
High dynamic load capacity
High abrasion resistance
Very low rolling resistance
Customized colors, non-marking, non-staining
Excellent chemical connection with the wheel centre
High-quality polyurethane elastomer , hardness 70~92 shore A
High chemical resistance to many aggressive substances
Greatly increased load capacity is possible for applications without obstacles.
Operating temperature: -25 °c to +75 °c, temporarily up to +95 °c, reduced load capacity over +45 °c
Applicable Working Conditions
AGV/AMR Autonomous Mobile Robots: Frequent starts, stops, and directional changes require sensitive and stable drive performance.
Electric Forklifts & Stackers: Continuous heavy-duty operation demands high pressure resistance, wear resistance, and strong polyurethane bonding without delamination.
Intelligent Conveying & Rail Traction Systems: Require high-precision motion control with stable friction coefficient to prevent slippage.
Industrial Robot Chassis / Drive Modules: Ensure consistent power output under complex floor conditions.
Cleanroom Environments (Food, Pharmaceutical, Logistics, Electronics Workshops): Quiet drive performance with non-marking tread that keeps floors uncontaminated.
Related Products
Dont’t Hesitate To Be In Touch
Customize the perfect roller solution for your needs!