Drive Wheels
Dimensions
Material: Vulklthan ® Blicthan ® Vogthan ® Wicthan ®
Hardness: 70A-92A
Wheel core: 45steel, Aluminum alloy
Bear: 300kg~11500kg
Introduction
Drive wheel components for various industrial vehicles and automated equipment, featuring high-strength polyurethane tread bonded to a metal core. These wheels offer excellent traction, load-bearing capacity, and wear resistance. Ideal for frequent start-stop operations and heavy-load conditions, making them a reliable drive solution for AGVs, forklifts, electric stackers, and similar equipment.
WD1
300–25,000 kg
Tire:
• High-quality polyurethane elastomer Blickle Extrathane®, hardness 92 Shore A
• Low rolling resistance
• High wear resistance
• High cut and tear resistance
• Light brown color, streak-free, no staining
• Excellent chemical combination with wheel core
Wheel core:
• Solid grey cast iron
• Shaft bore and hub keyway in accordance with DIN 6885
• Painted, silver color
Other features:
• Resistant to various corrosive substances
• Operating temperature: -30°C to +70°C, temporarily up to +90°C, Load capacity is reduced above +40°C
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Products No. | D mm | W mm | L mm | d mm | B mm | H mm | Kg | Kg | Kg |
| WD1-754020 | 75 | 40 | 40 | 20 H7 | 6 JS9 | 22.8 | 300 | – | – |
| WD1-1004020 | 100 | 40 | 40 | 20 H7 | 6 JS9 | 22.8 | 400 | – | – |
| WD1-1004025 | 100 | 40 | 40 | 25 H7 | 8 JS9 | 28.3 | 400 | – | – |
| WD1-1254020 | 125 | 40 | 40 | 20 H7 | 8 JS9 | 22.8 | 450 | – | – |
| WD1-1254025 | 125 | 40 | 40 | 25 H7 | 8 JS9 | 28.3 | 450 | – | – |
| WD1-1255025 | 125 | 50 | 60 | 25 H7 | 8 JS9 | 28.3 | 650 | 320 | – |
| WD1-1255030 | 125 | 50 | 60 | 30 H7 | 8 JS9 | 33.3 | 650 | 320 | – |
| WD1-1405025 | 140 | 50 | 60 | 25 H7 | 8 JS9 | 28.3 | 670 | 330 | – |
| WD1-1405030 | 140 | 50 | 60 | 30 H7 | 8 JS9 | 33.3 | 670 | 330 | – |
| WD1-1505025 | 150 | 50 | 60 | 25 H7 | 8 JS9 | 28.3 | 700 | 350 | – |
| WD1-1505030 | 150 | 50 | 60 | 30 H7 | 8 JS9 | 33.3 | 700 | 350 | – |
| WD1-1505035 | 150 | 50 | 60 | 35 H7 | 10 JS9 | 38.3 | 700 | 350 | – |
| WD1-1605025 | 160 | 50 | 60 | 25 H7 | 8 JS9 | 28.3 | 700 | 350 | – |
| WD1-1605030 | 160 | 50 | 60 | 30 H7 | 8 JS9 | 33.3 | 700 | 350 | – |
| WD1-1805025 | 180 | 50 | 60 | 25 H7 | 8 JS9 | 28.3 | 850 | 420 | – |
| WD1-1805030 | 180 | 50 | 60 | 30 H7 | 8 JS9 | 33.3 | 850 | 420 | – |
| WD1-1805035 | 180 | 50 | 60 | 35 H7 | 10 JS9 | 38.3 | 850 | 420 | – |
| WD1-2005025 | 200 | 50 | 60 | 25 H7 | 8 JS9 | 28.3 | 900 | 450 | – |
| WD1-2005030 | 200 | 50 | 60 | 30 H7 | 8 JS9 | 33.3 | 900 | 450 | – |
| WD1-2005035 | 200 | 50 | 60 | 35 H7 | 10 JS9 | 38.3 | 900 | 450 | – |
| WD1-2005040 | 200 | 50 | 60 | 40 H7 | 12 JS9 | 43.3 | 900 | 450 | – |
| WD1-2008035 | 200 | 80 | 80 | 35 H7 | 10 JS9 | 38.3 | 1400 | 700 | – |
| WD1-2008040 | 200 | 80 | 80 | 40 H7 | 12 JS9 | 43.3 | 1400 | 700 | – |
| WD1-2008050 | 200 | 80 | 80 | 50 H7 | 14 JS9 | 53.8 | 1400 | 700 | – |
| WD1-2505030 | 250 | 50 | 60 | 30 H7 | 8 JS9 | 33.3 | 1100 | 550 | – |
| WD1-2505040 | 250 | 50 | 60 | 40 H7 | 12 JS9 | 43.3 | 1100 | 550 | – |
| WD1-2508040 | 250 | 80 | 80 | 40 H7 | 12 JS9 | 43.3 | 1800 | 900 | – |
| WD1-2508050 | 250 | 80 | 80 | 50 H7 | 14 JS9 | 53.8 | 1800 | 900 | – |
| WD1-25010040 | 250 | 100 | 100 | 40 H7 | 12 JS9 | 43.3 | 2300 | 1150 | – |
| WD1-25010050 | 250 | 100 | 100 | 50 H7 | 14 JS9 | 53.8 | 2300 | 1150 | – |
| WD1-3006040 | 300 | 60 | 60 | 40 H7 | 12 JS9 | 43.3 | 1500 | 750 | – |
| WD1-3006050 | 300 | 60 | 60 | 50 H7 | 14 JS9 | 53.8 | 1500 | 750 | – |
| WD1-3008040 | 300 | 80 | 80 | 40 H7 | 12 JS9 | 43.3 | 2100 | 1050 | – |
| WD1-3008050 | 300 | 80 | 80 | 50 H7 | 14 JS9 | 53.8 | 2100 | 1050 | – |
| WD1-30010040 | 300 | 100 | 100 | 40 H7 | 12 JS9 | 43.3 | 2700 | 1350 | – |
| WD1-30010050 | 300 | 100 | 100 | 50 H7 | 14 JS9 | 53.8 | 2700 | 1350 | – |
| WD1-30010060 | 300 | 100 | 100 | 60 H7 | 18 JS9 | 64.4 | 2700 | 1350 | – |
| WD1-3607540 | 360 | 75 | 75 | 40 H7 | 12 JS9 | 43.3 | 2200 | 1100 | – |
| WD1-3607550 | 360 | 75 | 75 | 50 H7 | 14 JS9 | 53.8 | 2200 | 1100 | – |
| WD1-3607560 | 360 | 75 | 75 | 60 H7 | 18 JS9 | 64.4 | 2200 | 1100 | – |
| WD1-4008050 | 400 | 80 | 80 | 50 H7 | 14 JS9 | 53.8 | 2800 | 1400 | – |
| WD1-4008060 | 400 | 80 | 80 | 60 H7 | 18 JS9 | 64.4 | 2800 | 1400 | – |
| WD1-40010060 | 400 | 100 | 100 | 60 H7 | 18 JS9 | 64.4 | 3400 | 1700 | – |
| WD1-40010070 | 400 | 100 | 100 | 70 H7 | 20 JS9 | 74.9 | 3400 | 1700 | – |
| WD1-40012570 | 400 | 125 | 125 | 70 H7 | 20 JS9 | 74.9 | 4500 | 2250 | – |
| WD1-40012580 | 400 | 125 | 125 | 80 H7 | 22 JS9 | 85.4 | 4500 | 2250 | – |
| WD1-50010080 | 500 | 100 | 100 | 80 H7 | 22 JS9 | 85.4 | 4500 | 2250 | – |
| WD1-500150100 | 500 | 150 | 150 | 100 H7 | 28 JS9 | 106.4 | 6700 | 3350 | – |
| WD1-500200120 | 500 | 200 | 200 | 120 H7 | 32 JS9 | 127.4 | 9000 | 4500 | – |
| WD1-600150120 | 600 | 150 | 150 | 120 H7 | 32 JS9 | 127.4 | 8000 | 4000 | – |
| WD1-600200120 | 600 | 200 | 200 | 120 H7 | 32 JS9 | 127.4 | 10000 | 5000 | – |
| WD1-750200150 | 750 | 200 | 200 | 150 H7 | 36 JS9 | 158.4 | 12500 | 6250 | – |
| WD1-1000300250 | 1000 | 300 | 300 | 250 H7 | 56 JS9 | 262.4 | 25000 | 12500 | – |
More sizes available on request
Features
High cut and tear propagation resistance
High dynamic load capacity
High abrasion resistance
Very low rolling resistance
Customized colors, non-marking, non-staining
Excellent chemical connection with the wheel centre
High-quality polyurethane elastomer , hardness 70~92 shore A
High chemical resistance to many aggressive substances
Greatly increased load capacity is possible for applications without obstacles.
Operating temperature: -25 °c to +75 °c, temporarily up to +95 °c, reduced load capacity over +45 °c
Applicable Working Conditions
AGV/AMR Autonomous Mobile Robots: Frequent starts, stops, and directional changes require sensitive and stable drive performance.
Electric Forklifts & Stackers: Continuous heavy-duty operation demands high pressure resistance, wear resistance, and strong polyurethane bonding without delamination.
Intelligent Conveying & Rail Traction Systems: Require high-precision motion control with stable friction coefficient to prevent slippage.
Industrial Robot Chassis / Drive Modules: Ensure consistent power output under complex floor conditions.
Cleanroom Environments (Food, Pharmaceutical, Logistics, Electronics Workshops): Quiet drive performance with non-marking tread that keeps floors uncontaminated.
Related Products
Dont’t Hesitate To Be In Touch
Customize the perfect roller solution for your needs!